
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Gates 82-85 Camaro / 84-89 Mazda Rx-7 / 83-86 Mustang / 84-89 Honda Accord Auto V-Belt XLGates 82 85 Camaro 84 89 Mazda Rx 7 83 86 Mustang 84 89 Honda Accord Auto V Belt XL This Part Fits: Year Make Model Submodel 1990 1993 Acura Integra GS 1992 1993 Acura Integra GS R 1986 1993 Acura Integra LS 1987 1988 Acura Integra LS Special Edition 1986 1993 Acura Integra RS 1960 1967 Austin Healey Sprite Base 1961 Austin Healey Sprite MK II 1966 Austin Healey Sprite MK IV 1974 BMW 3. 0CS Base 1974 BMW 3. 0CSi Base 1974 BMW 3. 0S Base 1975 1976 BMW
Gates 82-85 Camaro / 84-89 Mazda Rx-7 / 83-86 Mustang / 84-89 Honda Accord Auto V-Belt XLThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990-1993 | Acura | Integra | GS |
| 1992-1993 | Acura | Integra | GS-R |
| 1986-1993 | Acura | Integra | LS |
| 1987-1988 | Acura | Integra | LS Special Edition |
| 1986-1993 | Acura | Integra | RS |
| 1960-1967 | Austin Healey | Sprite | Base |
| 1961 | Austin Healey | Sprite | MK II |
| 1966 | Austin Healey | Sprite | MK IV |
| 1974 | BMW | 3.0CS | Base |
| 1974 | BMW | 3.0CSi | Base |
| 1974 | BMW | 3.0S | Base |
| 1975-1976 | BMW | 3.0Si | Base |
| 1979-1981 | BMW | 528i | Base |
| 1975-1978 | BMW | 530i | Base |
| 1983-1984 | BMW | 533i | Base |
| 1977-1978 | BMW | 630CSi | Base |
| 1978-1984 | BMW | 633CSi | Base |
| 1978-1979 | BMW | 733i | Base |
| 1974 | BMW | Bavaria | Base |
| 1987 | Buick | Regal | Base |
| 1987 | Buick | Regal | Limited |
| 1968 | Cadillac | Calais | Base |
| 1968 | Cadillac | Commercial Chassis | Base |
| 1968 | Cadillac | DeVille | Base |
| 1967-1968 | Cadillac | Eldorado | Base |
| 1968 | Cadillac | Fleetwood | 60 Special |
| 1968 | Cadillac | Fleetwood | 75 |
| 1968 | Cadillac | Fleetwood | Base |
| 1968 | Cadillac | Fleetwood | Brougham |
| 1982-1985 | Chevrolet | Camaro | Berlinetta |
| 1985 | Chevrolet | Camaro | Iroc-Z |
| 1982-1985 | Chevrolet | Camaro | Sport |
| 1982-1985 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1986-1987 | Chevrolet | Caprice | Base |
| 1982-1983,1985-1987 | Chevrolet | Caprice | Classic |
| 1986-1987 | Chevrolet | Caprice | Classic Brougham |
| 1982 | Chevrolet | Caprice | Classic Estate |
| 1987 | Chevrolet | Caprice | Classic LS Brougham |
| 1982-1983,1985-1987 | Chevrolet | El Camino | Base |
| 1982-1983,1985-1986 | Chevrolet | El Camino | Conquista |
| 1982-1983,1985-1987 | Chevrolet | El Camino | SS |
| 1978-1979 | Chevrolet | G10 | Beauville |
| 1978-1979 | Chevrolet | G10 | Chevy Van |
| 1978-1979 | Chevrolet | G10 | Sportvan |
| 1978-1979 | Chevrolet | G20 | Beauville |
| 1978-1979 | Chevrolet | G20 | Chevy Van |
| 1978-1979 | Chevrolet | G20 | Nomad |
| 1978-1979 | Chevrolet | G20 | Sportvan |
| 1978-1979 | Chevrolet | G30 | Beauville |
| 1978-1979 | Chevrolet | G30 | Chevy Van |
| 1978-1979 | Chevrolet | G30 | Hi-Cube |
| 1978-1979 | Chevrolet | G30 | Sportvan |
| 1982-1983,1985 | Chevrolet | Impala | Base |
| 1982 | Chevrolet | Impala | Estate |
| 1982-1983 | Chevrolet | Malibu | Classic |
| 1982-1983,1985-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1983,1987-1988 | Chevrolet | Monte Carlo | SS |
| 1990-1996 | Chevrolet | P30 | Base |
| 1990 | Chevrolet | P30 | Step-Van |
| 1959 | Dodge | Coronet | Base |
| 1979 | Fiat | Strada | Base |
| 1979 | Fiat | Strada | Custom |
| 1979 | Fiat | X-1/9 | Base |
| 1958 | Ford | Club | Base |
| 1958-1959 | Ford | Country Sedan | Base |
| 1958-1959 | Ford | Country Squire | Base |
| 1958-1959 | Ford | Custom 300 | Base |
| 1958 | Ford | Del Rio Wagon | Base |
| 1958-1959 | Ford | Fairlane | 500 |
| 1958-1959,1964 | Ford | Fairlane | Base |
| 1983 | Ford | Fairmont | Futura |
| 1983 | Ford | Fairmont | S |
| 1978-1980 | Ford | Fiesta | Base |
| 1959 | Ford | Galaxie | Base |
| 1983-1986 | Ford | LTD | Base |
| 1983-1986 | Ford | LTD | Brougham |
| 1983 | Ford | Mustang | GL |
| 1983 | Ford | Mustang | GLX |
| 1984 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1983-1984 | Ford | Mustang | L |
| 1984-1986 | Ford | Mustang | LX |
| 1984-1986 | Ford | Mustang | SVO |
| 1983 | Ford | Mustang | Turbo GT |
| 1974 | Ford | Pinto | Base |
| 1958-1959 | Ford | Ranch Wagon | Base |
| 1958-1959 | Ford | Sunliner | Base |
| 1984-1986 | Ford | Thunderbird | Turbo |
| 1958 | Ford | Victoria | Base |
| 1982-1983,1985-1986 | GMC | Caballero | Amarillo |
| 1982-1983,1985-1987 | GMC | Caballero | Base |
| 1982-1983,1985-1987 | GMC | Caballero | Diablo |
| 1978 | GMC | G15 | Rally |
| 1978 | GMC | G15 | Rally STX |
| 1978 | GMC | G15 | Vandura |
| 1979 | GMC | G1500 | Rally |
| 1979 | GMC | G1500 | Rally STX |
| 1979 | GMC | G1500 | Vandura |
| 1978 | GMC | G25 | Rally |
| 1978 | GMC | G25 | Rally STX |
| 1978 | GMC | G25 | Vandura |
| 1979 | GMC | G2500 | Rally |
| 1979 | GMC | G2500 | Rally STX |
| 1979 | GMC | G2500 | Vandura |
| 1978 | GMC | G35 | Magnavan |
| 1978 | GMC | G35 | Rally |
| 1978 | GMC | G35 | Rally Camper Special |
| 1978 | GMC | G35 | Rally STX |
| 1978 | GMC | G35 | Vandura |
| 1978 | GMC | G35 | Vandura Special |
| 1979 | GMC | G3500 | Magnavan |
| 1979 | GMC | G3500 | Rally |
| 1979 | GMC | G3500 | Rally Camper Special |
| 1979 | GMC | G3500 | Rally STX |
| 1979 | GMC | G3500 | Vandura |
| 1979 | GMC | G3500 | Vandura Special |
| 1990-1996 | GMC | P3500 | Base |
| 1990 | GMC | P3500 | Value Van |
| 1984-1985 | Honda | Accord | Base |
| 1986-1989 | Honda | Accord | DX |
| 1984-1989 | Honda | Accord | LX |
| 1986-1989 | Honda | Accord | LXi |
| 1985 | Honda | Accord | S |
| 1985,1989 | Honda | Accord | SEi |
| 1985-1987 | Honda | Prelude | 2.0 Si |
| 1983-1987 | Honda | Prelude | Base |
| 1986-1987 | Mazda | RX-7 | Base |
| 1987 | Mazda | RX-7 | Base 2+2 |
| 1988-1989 | Mazda | RX-7 | Convertible |
| 1984-1985 | Mazda | RX-7 | GSL-SE |
| 1988-1989 | Mazda | RX-7 | GTU |
| 1989 | Mazda | RX-7 | GTUs |
| 1986-1989 | Mazda | RX-7 | GXL |
| 1987-1989 | Mazda | RX-7 | GXL 2+2 |
| 1987 | Mazda | RX-7 | LX |
| 1987 | Mazda | RX-7 | LX 2+2 |
| 1988 | Mazda | RX-7 | SE |
| 1988 | Mazda | RX-7 | SE 2+2 |
| 1987 | Mazda | RX-7 | Sport |
| 1986 | Mazda | RX-7 | Turbo |
| 1974-1978 | Mercedes-Benz | 230 | Base |
| 1972 | Mercedes-Benz | 250 | Base |
| 1972 | Mercedes-Benz | 250C | Base |
| 1983,1991-1994 | Mercury | Capri | Base |
| 1983 | Mercury | Capri | Black Magic |
| 1983 | Mercury | Capri | Crimson Cat |
| 1983-1986 | Mercury | Capri | GS |
| 1983 | Mercury | Capri | L |
| 1984 | Mercury | Capri | RS Turbo |
| 1991-1994 | Mercury | Capri | XR2 |
| 1984-1986 | Mercury | Cougar | XR-7 |
| 1983-1986 | Mercury | Marquis | Base |
| 1983-1986 | Mercury | Marquis | Brougham |
| 1983 | Mercury | Zephyr | Base |
| 1983 | Mercury | Zephyr | GS |
| 1983 | Mercury | Zephyr | Z7 |
| 1983 | Mercury | Zephyr | Z7 GS |
| 1959-1961 | MG | Magnette | Base |
| 1960-1962 | MG | MGA | Base |
| 1960-1961 | MG | MGA | Twin Cam |
| 1963-1974 | MG | MGB | Base |
| 1963-1974 | MG | MGB | GT |
| 1955-1956 | MG | ZA | Base |
| 1957-1958 | MG | ZB | Base |
| 1977-1979 | Nissan | 200SX | Base |
| 1965 | Nissan | 320 | Base |
| 1978-1981 | Nissan | 510 | Base |
| 1974-1976 | Nissan | 610 | Base |
| 1974-1977 | Nissan | 710 | Base |
| 1981-1983 | Nissan | 720 | Base |
| 1981-1983 | Nissan | 720 | Deluxe |
| 1960-1962 | Nissan | Bluebird | Base |
| 1993-1994 | Nissan | D21 | Base |
| 1994 | Nissan | D21 | XE |
| 1998,2002-2003 | Nissan | Frontier | Base |
| 1998-1999 | Nissan | Frontier | SE |
| 1998-2004 | Nissan | Frontier | XE |
| 1995-1997 | Nissan | Pickup | Base |
| 1996-1997 | Nissan | Pickup | SE |
| 1995-1997 | Nissan | Pickup | XE |
| 2000-2004 | Nissan | Xterra | XE |
| 1987 | Oldsmobile | Cutlass Salon | Base |
| 1987 | Oldsmobile | Cutlass Supreme | 442 |
| 1987 | Oldsmobile | Cutlass Supreme | Base |
| 1987 | Oldsmobile | Cutlass Supreme | Brougham |
| 1987 | Peugeot | 505 | STI |
| 1987 | Peugeot | 505 | STX |
| 1956-1959 | Plymouth | Belvedere | Base |
| 1958-1959 | Plymouth | Custom | Base |
| 1956-1959,1966-1967 | Plymouth | Fury | Base |
| 1968 | Plymouth | Fury | Custom Suburban |
| 1959,1966-1967 | Plymouth | Fury | Sport |
| 1968 | Plymouth | Fury | Suburban |
| 1966 | Plymouth | Fury | VIP |
| 1968 | Plymouth | Fury I | Base |
| 1965-1968 | Plymouth | Fury II | Base |
| 1968 | Plymouth | Fury II | Custom Suburban |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2271 reviews
Sort
Product Reviews
★★★★★ 5
Better than I expected.
Size: 9.5" x 10.9" x 2.1"
Fits perfectly. Easy to install. As good of quality as the original equipment filter.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 9, 2026
★★★★★ 5
Great
Size: 9.5" x 10.9" x 2.1"
Excellent product! My car really needed it. Super fast delivery and the best price. I'm super happy with this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 12, 2025
★★★★★ 5
Honda crv filter
Size: 9.5" x 10.9" x 2.1"
Good cabin filter for my 2019 Honda crv
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Perfect Fit and Great Performance
Size: 15"+15"+13"
These 5 PLUS wipers fit my Wrangler JK perfectly and were super easy to install. The front and rear blades wipe clean with no streaks, even in heavy rain. They feel just like OEM quality but cost a lot less. Great value for a full 3‑blade set. Highly recommend for any 2007–2018 JK owner.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Excellent replacement blades
Size: 26"+16"+14"(B)
Fit my 2023 Mazda CX-30 perfectly. Challenging removing the original Mazda front blades. Very easy installing these new blades. I had to remove the rear wiper arm to install the new rear blade. first, lift the cover at the wiper arm pivot point to access the fastening nut. Loosen and remove the nut and washer with a 13mm socket. Replace the wiper and fasten the wiper arm with the original washer and 13mm nut. Snap down the pivot cover. The new blades operate quietly and thoroughly remove water from the front and rear windows.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026