
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1DT25FDMain Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Utilisation category AC 1 Poles description 4P Power pole contact composition 4 NO [Ue] rated operational voltage Power circuit: <= 690 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 25 A (at <60 C) at <= 440 V AC AC 1 for power circuit Control circuit type DC standard [Uc] control circuit
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 4 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 25 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| Control circuit type | DC standard |
| [Uc] control circuit voltage | 110 V DC |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 25 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 250 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 250 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 30 A 40 °C - 10 min for power circuit 61 A 40 °C - 1 min for power circuit 105 A 40 °C - 10 s for power circuit 210 A 40 °C - 1 s for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 40 A gG at <= 690 V coordination type 1 for power circuit 25 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 2.5 mOhm - Ith 25 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified Power circuit: 690 V conforming to IEC 60947-4-1 |
| Electrical durability | 0.8 Mcycles 25 A AC-1 at Ue <= 440 V |
| Power dissipation per pole | 1.56 W AC-1 |
| Safety cover | With |
| Mounting support | Plate Rail |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | LROS (Lloyds register of shipping) RINA UL CSA BV GL GOST CCC DNV |
| Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Power circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Power circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Power circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Power circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Power circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end |
| Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Power circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 |
| Operating time | 16...24 ms opening 53.55...72.45 ms closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 30 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Built-in bidirectional peak limiting diode suppressor |
| Control circuit voltage limits | Drop-out: 0.1...0.25 Uc DC (at 60 °C) Operational: 0.7...1.25 Uc DC (at 60 °C) |
| Time constant | 28 ms |
| Inrush power in W | 5.4 W (at 20 °C) |
| Hold-in power consumption in W | 5.4 W at 20 °C |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 10 Gn for 11 ms |
| Height | 85 mm |
| Width | 45 mm |
| Depth | 99 mm |
| Net weight | 0.365 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1304 reviews
Sort
Product Reviews
★★★★★ 5
My dog LOVES this ball
Size: Medium, Size: Medium
Does your dog destroy tennis balls in seconds?
Yes? Then your dog NEEDS this ball!
It's squishy like a tennis ball, fits in ball launchers (even the cheap ones) and bounces when it hits the ground.
My dog has been literally playing with this ball all day and not a single mark on it!
The only bad thing is that it does not float.
Definitely worth the money!
Put it in your cart!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026
★★★★★ 5
Perfect for ball demolishers
Size: Medium
The dogs love the chuck it brand. I don’t know what it’s made of but they go crazy over them. Will not play with another ball. Wonder if it’s “laced” with an addictive scent. Have pits. Very durable. Not able to chew to pieces. Last for about 6 months before there is a small break. I keep a back up because when the ball goes missing the house is in chaos. 😆 🤪
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 5
Most durable ball!
Size: Medium
This are my dogs fav ball 😍 they last forever!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 4
Chuckit medium rebound balls
Size: Medium
My 8 month old German shepherd dog loves these balls. They are easy to throw, they bounce great, they are very chewable! She keeps one in her mouth most of the time. It satisfies her need to chew and she does not chew other things. She drops it in the water and lets the hole fill up and drinks that way. The only problem that has caused is suction in her mouth and difficulty in dislodging it for her. However, she would be lost without it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2023
★★★★★ 5
These are definitely indestructible
Size: Medium
Both of my dogs can destroy a ball in a matter of minutes if I let them play with them (supervised) as is. Well not with these balls. They are the ONLY ones I have found that are 100% indestructible. Please only let your dogs play with these as a toy when supervised though. They go really far when throwing them, so both dogs get a good amount of running and exercise with these. I also bought these because they have the hole in the middle of the ball which is very important in the event that a dog gets one stuck at the back of their throat. This allows them to breath unlike those without this hold. It's an unlikely event, but as dog owners, we all need to be aware of this and educate ourselves on what to do if this SHOULD happen. This isn't a scare tactic, nor a reflection of this particular brand, it can happen with any type of ball. My two dogs are about 45ish lbs and the size is perfect for them, I don't want anything smaller than this. They love them. There is no annoying squeak. Really easy to wash after use. Some balls take forever to get the slimy saliva off, but these don't.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 25, 2025
recommand products
Vintage Tulu Area Rug (10' x 13')
4479.50
Antique Ardebil Area Rug (5' x 8')
2199.50
DELTA Linden Venetian Bronze Shower Bar System with 3-Way Diverter, 4.94-in Showerhead (Pressure-Balanced Valve Included)
598.04
Vintage Oushak Area Rug (9' x 11')
3719.50
Delta Providence Venetian Bronze Wall Mount Towel Ring
13.84