Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCKD2102P16Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch Device short name XCKD Sensor design Compact form C conforming to CENELEC EN 50047 Body type Fixed Head type Plunger head Material Metal Body material Zamak Head material Zamak Fixing mode By the body Movement of operating head Linear Type of operator Spring return roller plunger metal Type of approach Lateral approach, 2 directions Number of poles 2
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCKD |
| Sensor design | Compact form C conforming to CENELEC EN 50047 |
| Body type | Fixed |
| Head type | Plunger head |
| Material | Metal |
| Body material | Zamak |
| Head material | Zamak |
| Fixing mode | By the body |
| Movement of operating head | Linear |
| Type of operator | Spring return roller plunger metal |
| Type of approach | Lateral approach, 2 directions |
| Number of poles | 2 |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Snap action |
Complementary
| Switch actuation | By 30° cam |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² |
| Cable entry | 1 entry tapped for M16 x 1.5 cable gland, cable outer diameter: 4…8 mm |
| Contacts insulation form | Zb |
| Positive opening | With |
| Positive opening minimum force | 36 N |
| Minimum force for tripping | 12 N |
| Maximum actuation speed | 0.5 m/s |
| Repeat accuracy | 0.1 mm on the tripping points with 1 million operating cycles |
| Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN 60947-5-1 A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to IEC 60947-5-1 appendix A Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to EN 60947-5-1 Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to IEC 60947-5-1 appendix A |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60664 6 kV IEC 60947-1 |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5, DC conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5, DC conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5, DC conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 10000000 cycles |
| Width | 31 mm |
| Height | 65 mm |
| Depth | 30 mm |
| Net weight | 0.185 kg |
| Terminals description ISO n°1 | (21-22)NC (13-14)NO |
Environment
| Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 conforming to IEC 60529 |
| IK degree of protection | IK06 conforming to EN 50102 |
| Electrical shock protection class | Class I conforming to IEC 61140 Class I conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| Product certifications | CCC UL CSA |
| Standards | IEC 60947-5-1 CSA C22.2 No 14 IEC 60204-1 EN 60204-1 UL 508 EN 60947-5-1 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2434 reviews
Sort
Product Reviews
★★★★★ 3
Not durable
Color: Black/White, Size: Large
If you have a dog who likes to pop things then this toy isn't it. Within 5 min she had this ball popped. It was made to sound like it was durable for this type of thing but it definitely is not so just be aware. Now if you have a dog who doesn't pop things easy then this would be a good toy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
They last quite well, even out in weather.
Color: Black/White, Size: Medium
NY corgi loves these!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Dog can't pop it!
Color: Black/White, Size: Medium
Great toy would buy again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 17, 2025
★★★★★ 4
WHAT I LEARNED
Color: U.S.A, Size: Medium
i AM NOT SURE THAT 4 STARS IS A FAIR SCORE, MY DOG IS AN AGGRESSIVE CHEWER, NEEDLESS TO SAY WITHIN 2 DAYS ALL THE TABS WERE OFF, BUT THERE WERE NUBS LEFT AND SHE CAN USE THAT. HERE IS A WHAT NOT TO DO, BRING IT TO THE DOG PARK, THEY ALL HAVE A BLAST BUT IF YOUR A BULLY/PIT MIX AND DECIDE TO SINK THEIR TEETH INTO IT, IT DOES DEFLAT. LESSONS LEARNED STILL A FUN TOY.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Sturdy ball with pump
Color: Black/White, Size: Medium
Thick material so it won't pop so easy. Comes with a hand pump and 2 ball needles. Tabs for the dog to carry in his mouth. Although my dog bites the whole thing to carry. Savage loves it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2026